Pennsylvania Plan N rate history
Lower premium than Plan G, with small copays at the point of care. This page tracks what Plan N carriers have filed with the Pennsylvania insurance regulator and what those filings show about renewal increases.
What Plan N costs in Pennsylvania
Plan N premiums in Pennsylvania run from $114.51 to $664.16 per month across 27 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Insurance Company Of North America | 65 | Attained age | $114.51/mo (unverified) |
| Insurance Company Of North America | 70 | Attained age | $116.31/mo (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | 65 | Attained age | $118.74/mo (unverified) |
| Nassau Life Insurance Company | 65 | Attained age | $121.27/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $123.88/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $127.42/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Attained age | $133.36/mo (unverified) |
| Nassau Life Insurance Company | 70 | Attained age | $133.54/mo (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | 70 | Attained age | $133.57/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 65 | Attained age | $134.47/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $140.11/mo (unverified) |
| Woodmenlife | 65 | Attained age | $140.55/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Attained age | $142.09/mo (unverified) |
| Woodmenlife | 70 | Attained age | $143.73/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Attained age | $147.98/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $148.76/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $149.30/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $150.25/mo (unverified) |
| Humana (CompBenefits Insurance Company) | 65 | Attained age | $150.86/mo (unverified) |
| Everence Association Inc | 65 | Attained age | $151.69/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Attained age | $152.23/mo (unverified) |
| Aetna Health Insurance Company | 65 | Attained age | $152.94/mo (unverified) |
| Globe Life And Accident Insurance Company | 65 | Attained age | $153.00/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $154.40/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $157.31/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $154.41/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Attained age | $155.13/mo (unverified) |
| United Of Omaha Life Insurance Company | 65 | Attained age | $160.61/mo (unverified) |
| GPM Health And Life Insurance Company | 65 | Attained age | $162.43/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $163.15/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $163.63/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 70 | Attained age | $164.39/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $165.27/mo (unverified) |
| New Era Life Insurance Company Of The Midwest | 65 | Attained age | $166.01/mo (unverified) |
| Humana (CompBenefits Insurance Company) | 70 | Attained age | $166.11/mo (unverified) |
| Erie Family Life Insurance Company | 65 | Attained age | $166.32/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Attained age | $167.06/mo (unverified) |
| Aetna Health Insurance Company | 70 | Attained age | $171.43/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $171.68/mo (unverified) |
| Globe Life And Accident Insurance Company | 70 | Attained age | $172.00/mo (unverified) |
| Erie Family Life Insurance Company | 70 | Attained age | $175.02/mo (unverified) |
| New Era Life Insurance Company Of The Midwest | 70 | Attained age | $178.06/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $179.47/mo (unverified) |
| GPM Health And Life Insurance Company | 70 | Attained age | $179.59/mo (unverified) |
| United Of Omaha Life Insurance Company | 70 | Attained age | $179.61/mo (unverified) |
| USAA Life Insurance Company | 65 | Attained age | $181.05/mo (unverified) |
| Everence Association Inc | 70 | Attained age | $181.93/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $183.80/mo (unverified) |
| Wps-A Health Solutions Company | 65 | Attained age | $184.60/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $185.82/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $185.95/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $187.81/mo (unverified) |
| Heartland National Life Insurance Company | 65 | Attained age | $188.01/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $190.62/mo (unverified) |
| Heartland National Life Insurance Company | 70 | Attained age | $195.13/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $197.32/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $197.65/mo (unverified) |
| United American Insurance Company | 65 | Attained age | $202.00/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $210.16/mo (unverified) |
| USAA Life Insurance Company | 70 | Attained age | $213.35/mo (unverified) |
| Wps-A Health Solutions Company | 70 | Attained age | $221.95/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $223.95/mo (unverified) |
| Guarantee Trust Life Insurance Company | 65 | Attained age | $228.18/mo (unverified) |
| Guarantee Trust Life Insurance Company | 70 | Attained age | $237.17/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $258.45/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $244.75/mo (unverified) |
| United American Insurance Company | 70 | Attained age | $269.00/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $279.25/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $563.25/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $563.25/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $664.16/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $664.16/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan N policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Medico Life And Health Insurance Company | September 1, 2026 | +0.9% (unverified) |
| Lifeshield National Insurance Co. | September 1, 2026 | +20.0% (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | August 1, 2026 | +10.0% (unverified) |
| Highmark Inc. | July 1, 2026 | +4.3% (unverified) |
| Highmark Inc. | July 1, 2026 | +3.5% (unverified) |
| Highmark Inc. | July 1, 2026 | +4.2% (unverified) |
| Highmark Inc. | July 1, 2026 | +3.6% (unverified) |
| Aetna Health Insurance Company | June 1, 2026 | +16.0% (unverified) |
| Globe Life And Accident Insurance Company | June 1, 2026 | +20.3% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +25.2% (unverified) |
| New Era Life Insurance Company Of The Midwest | June 1, 2026 | +12.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +14.0% (unverified) |
| USAA Life Insurance Company | June 1, 2026 | +15.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +13.9% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +24.7% (unverified) |
| United Of Omaha Life Insurance Company | May 15, 2026 | +19.0% (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | May 1, 2026 | +10.0% (unverified) |
| Erie Family Life Insurance Company | May 1, 2026 | +13.0% (unverified) |
| Everence Association Inc | April 1, 2026 | +14.3% (unverified) |
| Guarantee Trust Life Insurance Company | March 1, 2026 | +5.0% (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | February 1, 2026 | +19.0% (unverified) |
| State Farm Mutual Automobile Insurance Company | February 1, 2026 | +14.3% (unverified) |
| Woodmenlife | January 15, 2026 | +9.0% (unverified) |
| GPM Health And Life Insurance Company | January 1, 2026 | +19.0% (unverified) |
| Wps-A Health Solutions Company | January 1, 2026 | +12.0% (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | November 1, 2025 | +9.5% (unverified) |
| Humana (CompBenefits Insurance Company) | November 1, 2025 | +19.5% (unverified) |
| United American Insurance Company | November 1, 2025 | 0.0% (unverified) |
| Nassau Life Insurance Company | October 1, 2025 | +7.0% (unverified) |
| American Benefit Life Insurance Company | October 1, 2025 | +19.9% (unverified) |
| Heartland National Life Insurance Company | October 1, 2025 | +19.5% (unverified) |
| Insurance Company Of North America | August 1, 2025 | The filing is on record but this figure is not in it. |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
What Plan N covers
Plan N covers the same ground as Plan G except that you pay the Part B deductible, a small copay for some office and emergency-room visits, and any Part B excess charges your provider bills. In states that prohibit excess charges, that last exposure disappears — which is why Plan N's value depends heavily on where you live.
With Plan N, you still pay:
- The Part B annual deductible
- A copay for some office and emergency-room visits
- Part B excess charges, where a state permits them
Benefits are standardized by federal law, so Plan N from one carrier pays the same claims as Plan N from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan N carriers in Pennsylvania
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
Pennsylvania: federal rules only. State rules change; confirm the current window with the Pennsylvania insurance department or your SHIP counselor before you apply anywhere.