Pennsylvania Plan G rate history
The most comprehensive plan still open to new enrollees. This page tracks what Plan G carriers have filed with the Pennsylvania insurance regulator and what those filings show about renewal increases.
What Plan G costs in Pennsylvania
Plan G premiums in Pennsylvania run from $137.68 to $779.81 per month across 27 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Physicians Mutual (Psic) | 65 | Attained age | $137.68/mo (unverified) |
| Physicians Mutual (Psic) | 70 | Attained age | $146.90/mo (unverified) |
| Nassau Life Insurance Company | 65 | Attained age | $168.59/mo (unverified) |
| Insurance Company Of North America | 65 | Attained age | $173.35/mo (unverified) |
| Insurance Company Of North America | 70 | Attained age | $175.89/mo (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | 65 | Attained age | $177.02/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 65 | Attained age | $177.14/mo (unverified) |
| Nassau Life Insurance Company | 70 | Attained age | $182.73/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $186.91/mo (unverified) |
| Globe Life And Accident Insurance Company | 65 | Attained age | $187.00/mo (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | 70 | Attained age | $187.85/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Attained age | $188.41/mo (unverified) |
| Physicians Mutual (Psic) | 65 | Attained age | $191.47/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $192.56/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Attained age | $193.78/mo (unverified) |
| Woodmenlife | 65 | Attained age | $194.50/mo (unverified) |
| Woodmenlife | 70 | Attained age | $197.34/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $199.10/mo (unverified) |
| Humana (CompBenefits Insurance Company) | 65 | Attained age | $201.24/mo (unverified) |
| Wps-A Health Solutions Company | 65 | Attained age | $202.34/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $202.64/mo (unverified) |
| Physicians Mutual (Psic) | 70 | Attained age | $204.31/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $204.67/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Attained age | $205.35/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Attained age | $207.13/mo (unverified) |
| Globe Life And Accident Insurance Company | 70 | Attained age | $209.00/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $209.90/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $210.43/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Attained age | $214.50/mo (unverified) |
| United American Insurance Company | 65 | Attained age | $216.00/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 70 | Attained age | $217.43/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $217.55/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Attained age | $217.81/mo (unverified) |
| Humana (CompBenefits Insurance Company) | 70 | Attained age | $221.60/mo (unverified) |
| USAA Life Insurance Company | 65 | Attained age | $222.53/mo (unverified) |
| Everence Association Inc | 65 | Issue age | $222.79/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $222.90/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $225.13/mo (unverified) |
| Erie Family Life Insurance Company | 65 | Attained age | $225.80/mo (unverified) |
| Aetna Health Insurance Company | 65 | Attained age | $229.41/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $231.32/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $232.86/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $233.60/mo (unverified) |
| Erie Family Life Insurance Company | 70 | Attained age | $240.13/mo (unverified) |
| Everence Association Inc | 70 | Issue age | $240.97/mo (unverified) |
| USAA Life Insurance Company | 70 | Attained age | $241.40/mo (unverified) |
| Wps-A Health Solutions Company | 70 | Attained age | $243.30/mo (unverified) |
| Aetna Health Insurance Company | 70 | Attained age | $243.57/mo (unverified) |
| Heartland National Life Insurance Company | 65 | Attained age | $245.81/mo (unverified) |
| Heartland National Life Insurance Company | 70 | Attained age | $245.81/mo (unverified) |
| United Of Omaha Life Insurance Company | 65 | Attained age | $248.26/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $252.05/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $253.30/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $259.16/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $254.36/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $255.83/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $258.70/mo (unverified) |
| United Of Omaha Life Insurance Company | 70 | Attained age | $259.74/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $280.36/mo (unverified) |
| United American Insurance Company | 70 | Attained age | $288.00/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $288.84/mo (unverified) |
| Guarantee Trust Life Insurance Company | 65 | Attained age | $293.19/mo (unverified) |
| GPM Health And Life Insurance Company | 65 | Attained age | $295.51/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $298.65/mo (unverified) |
| Guarantee Trust Life Insurance Company | 70 | Attained age | $305.03/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $314.01/mo (unverified) |
| GPM Health And Life Insurance Company | 70 | Attained age | $325.98/mo (unverified) |
| Highmark Inc. | 65 | Attained age | $333.15/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $326.35/mo (unverified) |
| Highmark Inc. | 70 | Attained age | $360.85/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $659.67/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $659.67/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $779.81/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $779.81/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan G policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Medico Life And Health Insurance Company | September 1, 2026 | +0.9% (unverified) |
| Lifeshield National Insurance Co. | September 1, 2026 | +20.0% (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | August 1, 2026 | +24.9% (unverified) |
| Highmark Inc. | July 1, 2026 | +17.7% (unverified) |
| Highmark Inc. | July 1, 2026 | +14.7% (unverified) |
| Highmark Inc. | July 1, 2026 | +15.6% (unverified) |
| Globe Life And Accident Insurance Company | June 1, 2026 | +20.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +14.0% (unverified) |
| USAA Life Insurance Company | June 1, 2026 | +15.0% (unverified) |
| Aetna Health Insurance Company | June 1, 2026 | +16.0% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +25.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +13.9% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +24.7% (unverified) |
| United Of Omaha Life Insurance Company | May 15, 2026 | +19.0% (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | May 1, 2026 | +16.0% (unverified) |
| Erie Family Life Insurance Company | May 1, 2026 | +13.0% (unverified) |
| Everence Association Inc | April 1, 2026 | +12.9% (unverified) |
| Guarantee Trust Life Insurance Company | March 1, 2026 | +5.0% (unverified) |
| State Farm Mutual Automobile Insurance Company | February 1, 2026 | +14.3% (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | February 1, 2026 | +19.0% (unverified) |
| Woodmenlife | January 15, 2026 | +9.0% (unverified) |
| Wps-A Health Solutions Company | January 1, 2026 | +12.0% (unverified) |
| GPM Health And Life Insurance Company | January 1, 2026 | +19.0% (unverified) |
| Humana Achieve (Humana Insurance Company of Kentucky) | November 1, 2025 | +19.5% (unverified) |
| Humana (CompBenefits Insurance Company) | November 1, 2025 | +19.5% (unverified) |
| United American Insurance Company | November 1, 2025 | +7.8% (unverified) |
| Physicians Mutual (Psic) | October 1, 2025 | +9.0% (unverified) |
| Nassau Life Insurance Company | October 1, 2025 | +7.0% (unverified) |
| American Benefit Life Insurance Company | October 1, 2025 | +19.9% (unverified) |
| Heartland National Life Insurance Company | October 1, 2025 | +19.5% (unverified) |
| Insurance Company Of North America | August 1, 2025 | The filing is on record but this figure is not in it. |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
What Plan G covers
Plan G covers everything Plan F covers except the Part B deductible, which you pay once a year. It is the plan most people compare first, and the one with the deepest, most competitive set of filings in nearly every state — which is what makes its rate history the clearest read on how a carrier behaves over time.
With Plan G, you still pay:
- The Part B annual deductible
Benefits are standardized by federal law, so Plan G from one carrier pays the same claims as Plan G from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan G carriers in Pennsylvania
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
Pennsylvania: federal rules only. State rules change; confirm the current window with the Pennsylvania insurance department or your SHIP counselor before you apply anywhere.