Arizona Plan N rate history
Lower premium than Plan G, with small copays at the point of care. This page tracks what Plan N carriers have filed with the Arizona insurance regulator and what those filings show about renewal increases.
What Plan N costs in Arizona
Plan N premiums in Arizona run from $97.00 to $628.16 per month across 30 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Wmi Mutual Insurance Company | 65 | Issue age | $97.00/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Issue age | $106.95/mo (unverified) |
| Universal Fidelity Life Insurance Company | 65 | Issue age | $106.98/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Issue age | $110.78/mo (unverified) |
| Wmi Mutual Insurance Company | 70 | Issue age | $116.00/mo (unverified) |
| Universal Fidelity Life Insurance Company | 70 | Issue age | $116.56/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Issue age | $118.45/mo (unverified) |
| Wmi Mutual Insurance Company | 65 | Issue age | $121.00/mo (unverified) |
| Insurance Company Of North America | 65 | Issue age | $123.33/mo (unverified) |
| Insurance Company Of North America | 70 | Issue age | $126.25/mo (unverified) |
| Lumos Insurance Company | 65 | Issue age | $127.49/mo (unverified) |
| Lumos Insurance Company | 70 | Issue age | $131.34/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Issue age | $133.21/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Issue age | $134.43/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Issue age | $137.99/mo (unverified) |
| New Era Life Insurance Company | 65 | Issue age | $139.65/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 65 | Issue age | $140.93/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Issue age | $141.58/mo (unverified) |
| Wmi Mutual Insurance Company | 70 | Issue age | $144.00/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 65 | Issue age | $144.92/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Issue age | $145.39/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Issue age | $146.00/mo (unverified) |
| Woodmenlife | 65 | Issue age | $146.20/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Issue age | $148.33/mo (unverified) |
| New Era Life Insurance Company | 70 | Issue age | $148.41/mo (unverified) |
| Woodmenlife | 70 | Issue age | $152.05/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Issue age | $152.88/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $155.01/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $155.01/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 65 | Issue age | $155.83/mo (unverified) |
| Aetna Health And Life Insurance Company | 65 | Issue age | $157.35/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Issue age | $157.58/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Issue age | $160.00/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 70 | Issue age | $161.33/mo (unverified) |
| USAA Life Insurance Company | 65 | Issue age | $161.67/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $162.70/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 70 | Issue age | $163.81/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Issue age | $165.28/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $170.51/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $170.51/mo (unverified) |
| Mutual Of Omaha Insurance Company | 65 | Issue age | $170.92/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 70 | Issue age | $171.33/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Issue age | $172.11/mo (unverified) |
| Aetna Health And Life Insurance Company | 70 | Issue age | $175.51/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Issue age | $177.89/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $178.90/mo (unverified) |
| Wps-A Health Solutions Company | 65 | Issue age | $182.60/mo (unverified) |
| Pekin Life Insurance Company | 65 | Issue age | $182.79/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Issue age | $187.90/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Issue age | $188.51/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 65 | Community rated | $188.74/mo (unverified) |
| Mutual Of Omaha Insurance Company | 70 | Issue age | $189.77/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $193.76/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $193.76/mo (unverified) |
| GPM Health And Life Insurance Company | 65 | Issue age | $195.98/mo (unverified) |
| USAA Life Insurance Company | 70 | Issue age | $202.09/mo (unverified) |
| Wps-A Health Solutions Company | 70 | Issue age | $202.56/mo (unverified) |
| Pekin Life Insurance Company | 70 | Issue age | $213.41/mo (unverified) |
| GPM Health And Life Insurance Company | 70 | Issue age | $216.11/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Issue age | $222.50/mo (unverified) |
| Everence Association Inc | 65 | Attained age | $237.10/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Issue age | $247.92/mo (unverified) |
| Physicians Mutual Insurance Company | 65 | Issue age | $253.03/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 70 | Community rated | $254.66/mo (unverified) |
| Humana Insurance Company | 65 | Issue age | $255.95/mo (unverified) |
| Physicians Mutual Insurance Company | 70 | Issue age | $269.88/mo (unverified) |
| Everence Association Inc | 70 | Attained age | $270.97/mo (unverified) |
| United American Insurance Company | 65 | Issue age | $278.00/mo (unverified) |
| Guarantee Trust Life Insurance Company | 65 | Issue age | $282.22/mo (unverified) |
| United American Insurance Company | 70 | Issue age | $297.00/mo (unverified) |
| Guarantee Trust Life Insurance Company | 70 | Issue age | $303.97/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 65 | Community rated | $304.68/mo (unverified) |
| Humana Insurance Company | 70 | Issue age | $319.38/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 70 | Community rated | $411.09/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $527.20/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $527.20/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Issue age | $628.16/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Issue age | $628.16/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan N policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Universal Fidelity Life Insurance Company | September 1, 2026 | 0.0% (unverified) |
| Medico Insurance Company | September 1, 2026 | +7.9% (unverified) |
| American Benefit Life Insurance Company | September 1, 2026 | +35.0% (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | August 1, 2026 | +6.9% (unverified) |
| Insurance Company Of North America | August 1, 2026 | +17.0% (unverified) |
| Lumos Insurance Company | August 1, 2026 | The filing is on record but this figure is not in it. |
| Physicians Mutual Insurance Company | July 1, 2026 | The filing is on record but this figure is not in it. |
| Bankers Life (Underwritten By Washington National Insurance Company) | June 1, 2026 | +9.9% (unverified) |
| Lifeshield National Insurance Co. | June 1, 2026 | +20.0% (unverified) |
| New Era Life Insurance Company | June 1, 2026 | +15.0% (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | June 1, 2026 | +10.0% (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | June 1, 2026 | The filing is on record but this figure is not in it. |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +30.9% (unverified) |
| USAA Life Insurance Company | June 1, 2026 | +12.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +10.1% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +10.0% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +30.3% (unverified) |
| Pekin Life Insurance Company | May 1, 2026 | +25.0% (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | April 1, 2026 | +30.0% (unverified) |
| Everence Association Inc | April 1, 2026 | +13.3% (unverified) |
| Humana Insurance Company | April 1, 2026 | +15.0% (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | March 1, 2026 | +20.0% (unverified) |
| Aetna Health And Life Insurance Company | March 1, 2026 | +20.0% (unverified) |
| Mutual Of Omaha Insurance Company | February 15, 2026 | +25.0% (unverified) |
| State Farm Mutual Automobile Insurance Company | February 1, 2026 | +7.5% (unverified) |
| Manhattanlife Insurance And Annuity Company | February 1, 2026 | +24.0% (unverified) |
| Wmi Mutual Insurance Company | January 1, 2026 | The filing is on record but this figure is not in it. |
| Wmi Mutual Insurance Company | January 1, 2026 | +36.2% (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | January 1, 2026 | +25.0% (unverified) |
| Woodmenlife | January 1, 2026 | +25.0% (unverified) |
| Wps-A Health Solutions Company | January 1, 2026 | +13.5% (unverified) |
| United American Insurance Company | January 1, 2026 | +14.8% (unverified) |
| Guarantee Trust Life Insurance Company | January 1, 2026 | +9.9% (unverified) |
| GPM Health And Life Insurance Company | September 1, 2025 | +50.0% (unverified) |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
What Plan N covers
Plan N covers the same ground as Plan G except that you pay the Part B deductible, a small copay for some office and emergency-room visits, and any Part B excess charges your provider bills. In states that prohibit excess charges, that last exposure disappears — which is why Plan N's value depends heavily on where you live.
With Plan N, you still pay:
- The Part B annual deductible
- A copay for some office and emergency-room visits
- Part B excess charges, where a state permits them
Benefits are standardized by federal law, so Plan N from one carrier pays the same claims as Plan N from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan N carriers in Arizona
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
Arizona: federal rules only. State rules change; confirm the current window with the Arizona insurance department or your SHIP counselor before you apply anywhere.