Arizona Plan G rate history
The most comprehensive plan still open to new enrollees. This page tracks what Plan G carriers have filed with the Arizona insurance regulator and what those filings show about renewal increases.
What Plan G costs in Arizona
Plan G premiums in Arizona run from $145.00 to $710.50 per month across 30 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Wmi Mutual Insurance Company | 65 | Issue age | $145.00/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Issue age | $146.51/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Issue age | $151.77/mo (unverified) |
| Universal Fidelity Life Insurance Company | 65 | Issue age | $160.72/mo (unverified) |
| Wmi Mutual Insurance Company | 70 | Issue age | $175.00/mo (unverified) |
| Universal Fidelity Life Insurance Company | 70 | Issue age | $175.11/mo (unverified) |
| Physicians Mutual Insurance Company | 65 | Issue age | $176.06/mo (unverified) |
| Insurance Company Of North America | 65 | Issue age | $180.92/mo (unverified) |
| Wmi Mutual Insurance Company | 65 | Issue age | $181.00/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Issue age | $182.36/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Issue age | $182.62/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 65 | Issue age | $184.11/mo (unverified) |
| Insurance Company Of North America | 70 | Issue age | $184.92/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Issue age | $186.00/mo (unverified) |
| United American Insurance Company | 65 | Issue age | $186.00/mo (unverified) |
| USAA Life Insurance Company | 65 | Issue age | $186.75/mo (unverified) |
| Woodmenlife | 65 | Issue age | $187.63/mo (unverified) |
| Physicians Mutual Insurance Company | 70 | Issue age | $187.80/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Issue age | $189.18/mo (unverified) |
| Woodmenlife | 70 | Issue age | $193.26/mo (unverified) |
| Lumos Insurance Company | 65 | Issue age | $193.81/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Issue age | $194.52/mo (unverified) |
| United American Insurance Company | 70 | Issue age | $197.00/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 65 | Issue age | $199.33/mo (unverified) |
| Lumos Insurance Company | 70 | Issue age | $199.67/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $201.80/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $201.80/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $201.89/mo (unverified) |
| New Era Life Insurance Company | 65 | Issue age | $203.37/mo (unverified) |
| Wps-A Health Solutions Company | 65 | Issue age | $205.85/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Issue age | $207.51/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 70 | Issue age | $209.44/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Issue age | $211.68/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Issue age | $216.61/mo (unverified) |
| Aetna Health And Life Insurance Company | 65 | Issue age | $217.50/mo (unverified) |
| New Era Life Insurance Company | 70 | Issue age | $218.43/mo (unverified) |
| Wmi Mutual Insurance Company | 70 | Issue age | $219.00/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $221.94/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $221.98/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $221.98/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 65 | Issue age | $224.25/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 70 | Issue age | $225.21/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 65 | Community rated | $226.12/mo (unverified) |
| Wps-A Health Solutions Company | 70 | Issue age | $228.35/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Issue age | $231.32/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Issue age | $231.92/mo (unverified) |
| USAA Life Insurance Company | 70 | Issue age | $233.43/mo (unverified) |
| Aetna Health And Life Insurance Company | 70 | Issue age | $237.65/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Issue age | $239.91/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 70 | Issue age | $241.17/mo (unverified) |
| Mutual Of Omaha Insurance Company | 65 | Issue age | $243.17/mo (unverified) |
| Pekin Life Insurance Company | 65 | Issue age | $244.51/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Issue age | $246.23/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Issue age | $251.22/mo (unverified) |
| Medico Insurance Company | 65 | Issue age | $252.25/mo (unverified) |
| Medico Insurance Company | 70 | Issue age | $252.25/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Issue age | $254.85/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Issue age | $256.99/mo (unverified) |
| Mutual Of Omaha Insurance Company | 70 | Issue age | $265.69/mo (unverified) |
| Physicians Mutual Insurance Company | 65 | Issue age | $273.10/mo (unverified) |
| Everence Association Inc | 65 | Attained age | $279.18/mo (unverified) |
| Pekin Life Insurance Company | 70 | Issue age | $285.19/mo (unverified) |
| Physicians Mutual Insurance Company | 70 | Issue age | $291.31/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 70 | Community rated | $305.10/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Issue age | $309.93/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Issue age | $311.27/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Issue age | $317.53/mo (unverified) |
| Everence Association Inc | 70 | Attained age | $319.06/mo (unverified) |
| Guarantee Trust Life Insurance Company | 65 | Issue age | $327.12/mo (unverified) |
| Guarantee Trust Life Insurance Company | 70 | Issue age | $352.34/mo (unverified) |
| Humana Insurance Company | 65 | Issue age | $354.71/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 65 | Community rated | $365.43/mo (unverified) |
| GPM Health And Life Insurance Company | 65 | Issue age | $415.49/mo (unverified) |
| Humana Insurance Company | 70 | Issue age | $442.43/mo (unverified) |
| GPM Health And Life Insurance Company | 70 | Issue age | $458.11/mo (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | 70 | Community rated | $493.06/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $609.67/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $609.67/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Issue age | $710.50/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Issue age | $710.50/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan G policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Universal Fidelity Life Insurance Company | September 1, 2026 | +9.0% (unverified) |
| Medico Insurance Company | September 1, 2026 | +6.8% (unverified) |
| American Benefit Life Insurance Company | September 1, 2026 | +35.0% (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | August 1, 2026 | +11.9% (unverified) |
| Insurance Company Of North America | August 1, 2026 | +17.0% (unverified) |
| Lumos Insurance Company | August 1, 2026 | The filing is on record but this figure is not in it. |
| Physicians Mutual Insurance Company | July 1, 2026 | The filing is on record but this figure is not in it. |
| Lifeshield National Insurance Co. | June 1, 2026 | +20.0% (unverified) |
| USAA Life Insurance Company | June 1, 2026 | +11.0% (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | June 1, 2026 | +26.4% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +10.1% (unverified) |
| New Era Life Insurance Company | June 1, 2026 | +18.0% (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | June 1, 2026 | The filing is on record but this figure is not in it. |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +30.6% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +10.0% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +30.3% (unverified) |
| Pekin Life Insurance Company | May 1, 2026 | +25.0% (unverified) |
| Blue Cross Blue Shield Of Arizona, Inc. | April 1, 2026 | +30.0% (unverified) |
| Everence Association Inc | April 1, 2026 | +13.3% (unverified) |
| Humana Insurance Company | April 1, 2026 | +15.0% (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | March 1, 2026 | +25.0% (unverified) |
| Aetna Health And Life Insurance Company | March 1, 2026 | +20.0% (unverified) |
| Mutual Of Omaha Insurance Company | February 15, 2026 | +25.0% (unverified) |
| State Farm Mutual Automobile Insurance Company | February 1, 2026 | +7.5% (unverified) |
| Manhattanlife Insurance And Annuity Company | February 1, 2026 | +24.0% (unverified) |
| Wmi Mutual Insurance Company | January 1, 2026 | The filing is on record but this figure is not in it. |
| Wmi Mutual Insurance Company | January 1, 2026 | +36.3% (unverified) |
| United American Insurance Company | January 1, 2026 | +10.8% (unverified) |
| Woodmenlife | January 1, 2026 | +15.0% (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | January 1, 2026 | +25.0% (unverified) |
| Wps-A Health Solutions Company | January 1, 2026 | +13.5% (unverified) |
| Guarantee Trust Life Insurance Company | January 1, 2026 | +9.9% (unverified) |
| GPM Health And Life Insurance Company | September 1, 2025 | +50.0% (unverified) |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
What Plan G covers
Plan G covers everything Plan F covers except the Part B deductible, which you pay once a year. It is the plan most people compare first, and the one with the deepest, most competitive set of filings in nearly every state — which is what makes its rate history the clearest read on how a carrier behaves over time.
With Plan G, you still pay:
- The Part B annual deductible
Benefits are standardized by federal law, so Plan G from one carrier pays the same claims as Plan G from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan G carriers in Arizona
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
Arizona: federal rules only. State rules change; confirm the current window with the Arizona insurance department or your SHIP counselor before you apply anywhere.