Ohio Plan G rate history
The most comprehensive plan still open to new enrollees. This page tracks what Plan G carriers have filed with the Ohio insurance regulator and what those filings show about renewal increases.
What Plan G costs in Ohio
Plan G premiums in Ohio run from $129.36 to $685.75 per month across 34 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Attained age | $129.36/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Attained age | $135.91/mo (unverified) |
| Physicians Mutual (Psic) | 65 | Attained age | $136.94/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $142.94/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Attained age | $144.96/mo (unverified) |
| Physicians Mutual (Psic) | 70 | Attained age | $146.09/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $146.54/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $146.89/mo (unverified) |
| Erie Family Life Insurance Company | 65 | Attained age | $148.22/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $148.37/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Attained age | $152.43/mo (unverified) |
| Medical Mutual Of Ohio | 65 | Attained age | $159.53/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $161.58/mo (unverified) |
| Woodmenlife | 65 | Attained age | $162.22/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 65 | Attained age | $163.19/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $163.20/mo (unverified) |
| Woodmenlife | 70 | Attained age | $164.59/mo (unverified) |
| Wps-A Health Solutions Company | 65 | Attained age | $165.81/mo (unverified) |
| Insurance Company Of North America | 65 | Attained age | $166.00/mo (unverified) |
| Erie Family Life Insurance Company | 70 | Attained age | $166.52/mo (unverified) |
| Nassau Life Insurance Company | 65 | Attained age | $169.77/mo (unverified) |
| Thp Insurance Company | 65 | Attained age | $170.50/mo (unverified) |
| Lumos Insurance Company | 65 | Attained age | $170.51/mo (unverified) |
| Insurance Company Of North America | 70 | Attained age | $171.08/mo (unverified) |
| New Era Life Insurance Company | 65 | Attained age | $171.42/mo (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | 70 | Attained age | $171.45/mo (unverified) |
| Globe Life And Accident Insurance Company | 65 | Attained age | $174.00/mo (unverified) |
| Lumos Insurance Company | 70 | Attained age | $175.69/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 65 | Attained age | $176.11/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Attained age | $176.86/mo (unverified) |
| Physicians Mutual (Psic) | 65 | Attained age | $177.77/mo (unverified) |
| Community Ins Co (Anthem) | 65 | Attained age | $178.19/mo (unverified) |
| Nassau Life Insurance Company | 70 | Attained age | $178.52/mo (unverified) |
| USAA Life Insurance Company | 65 | Attained age | $180.37/mo (unverified) |
| Medical Mutual Of Ohio | 70 | Attained age | $181.16/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $181.30/mo (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | 70 | Attained age | $182.19/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $183.00/mo (unverified) |
| Medico Life And Health Insurance Company | 65 | Attained age | $183.62/mo (unverified) |
| Medico Life And Health Insurance Company | 70 | Attained age | $185.46/mo (unverified) |
| New Era Life Insurance Company | 70 | Attained age | $186.38/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Attained age | $186.90/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Attained age | $187.79/mo (unverified) |
| Physicians Mutual (Psic) | 70 | Attained age | $189.69/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 65 | Attained age | $191.51/mo (unverified) |
| Aultcare Insurance Company | 65 | Attained age | $192.00/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Attained age | $192.23/mo (unverified) |
| Globe Life And Accident Insurance Company | 70 | Attained age | $195.00/mo (unverified) |
| Omaha Supplemental Insurance Company | 65 | Attained age | $195.17/mo (unverified) |
| USAA Life Insurance Company | 70 | Attained age | $195.50/mo (unverified) |
| Continental Life Insurance Company Of Brentwood, Tennessee (Aetna) | 65 | Attained age | $195.76/mo (unverified) |
| Wps-A Health Solutions Company | 70 | Attained age | $199.16/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $199.33/mo (unverified) |
| Pekin Life Insurance Company | 65 | Attained age | $200.54/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $201.06/mo (unverified) |
| Continental Life Insurance Company Of Brentwood, Tennessee (Aetna) | 70 | Attained age | $207.75/mo (unverified) |
| Everence Association Inc | 65 | Issue age | $209.62/mo (unverified) |
| Thp Insurance Company | 70 | Attained age | $210.15/mo (unverified) |
| Omaha Supplemental Insurance Company | 70 | Attained age | $210.39/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 65 | Attained age | $214.41/mo (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | 70 | Attained age | $219.81/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $225.70/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $221.54/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $223.43/mo (unverified) |
| Heartland National Life Insurance Company | 65 | Attained age | $226.50/mo (unverified) |
| Heartland National Life Insurance Company | 70 | Attained age | $226.50/mo (unverified) |
| Everence Association Inc | 70 | Issue age | $226.72/mo (unverified) |
| Community Ins Co (Anthem) | 70 | Attained age | $232.49/mo (unverified) |
| State Farm Mutual Automobile Insurance Company | 70 | Attained age | $234.77/mo (unverified) |
| Aultcare Insurance Company | 70 | Attained age | $245.00/mo (unverified) |
| Humana (Humana Benefit Plan of Illinois, Inc.) | 65 | Attained age | $254.72/mo (unverified) |
| Pekin Life Insurance Company | 70 | Attained age | $264.48/mo (unverified) |
| United American Insurance Company | 65 | Attained age | $265.00/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $273.25/mo (unverified) |
| Humana (Humana Benefit Plan of Illinois, Inc.) | 70 | Attained age | $297.76/mo (unverified) |
| GPM Health And Life Insurance Company | 65 | Attained age | $310.81/mo (unverified) |
| United American Insurance Company | 70 | Attained age | $313.00/mo (unverified) |
| Guarantee Trust Life Insurance Company | 65 | Attained age | $323.71/mo (unverified) |
| GPM Health And Life Insurance Company | 70 | Attained age | $342.85/mo (unverified) |
| Guarantee Trust Life Insurance Company | 70 | Attained age | $344.05/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $559.93/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $559.93/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $685.75/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $685.75/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan G policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Insurance Company Of North America | August 1, 2026 | +17.0% (unverified) |
| Lumos Insurance Company | August 1, 2026 | The filing is on record but this figure is not in it. |
| American Benefit Life Insurance Company | August 1, 2026 | +19.0% (unverified) |
| Heartland National Life Insurance Company | August 1, 2026 | +20.0% (unverified) |
| Humana (Humana Benefit Plan of Illinois, Inc.) | August 1, 2026 | +20.0% (unverified) |
| Lifeshield National Insurance Co. | July 1, 2026 | +9.0% (unverified) |
| Nassau Life Insurance Company | July 1, 2026 | +18.0% (unverified) |
| Community Ins Co (Anthem) | July 1, 2026 | +15.0% (unverified) |
| Woodmenlife | June 1, 2026 | +9.0% (unverified) |
| New Era Life Insurance Company | June 1, 2026 | +18.0% (unverified) |
| USAA Life Insurance Company | June 1, 2026 | +14.0% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +14.6% (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | June 1, 2026 | +19.9% (unverified) |
| Aultcare Insurance Company | June 1, 2026 | +12.7% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +35.8% (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | June 1, 2026 | +14.5% (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | June 1, 2026 | +35.3% (unverified) |
| Omaha Supplemental Insurance Company | May 1, 2026 | +25.0% (unverified) |
| Pekin Life Insurance Company | May 1, 2026 | +25.0% (unverified) |
| Healthspring Insurance Company (F/K/A Cic) | April 1, 2026 | +18.0% (unverified) |
| Humana Achieve (CompBenefits Insurance Company) | April 1, 2026 | +25.0% (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | April 1, 2026 | +22.0% (unverified) |
| Continental Life Insurance Company Of Brentwood, Tennessee (Aetna) | April 1, 2026 | +20.0% (unverified) |
| Everence Association Inc | April 1, 2026 | +13.0% (unverified) |
| Erie Family Life Insurance Company | March 1, 2026 | +12.0% (unverified) |
| Globe Life And Accident Insurance Company | March 1, 2026 | +19.9% (unverified) |
| State Farm Mutual Automobile Insurance Company | March 1, 2026 | +18.6% (unverified) |
| Medico Life And Health Insurance Company | February 1, 2026 | +9.0% (unverified) |
| United American Insurance Company | January 15, 2026 | +9.2% (unverified) |
| Bankers Fidelity, Underwritten By Atlantic Capital Life Assurance Company | January 1, 2026 | +12.0% (unverified) |
| Medical Mutual Of Ohio | January 1, 2026 | +10.0% (unverified) |
| Wps-A Health Solutions Company | January 1, 2026 | +10.5% (unverified) |
| Thp Insurance Company | January 1, 2026 | +7.8% (unverified) |
| Guarantee Trust Life Insurance Company | January 1, 2026 | +26.1% (unverified) |
| Physicians Mutual (Psic) | October 1, 2025 | +24.1% (unverified) |
| GPM Health And Life Insurance Company | September 1, 2025 | +25.0% (unverified) |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
What Plan G covers
Plan G covers everything Plan F covers except the Part B deductible, which you pay once a year. It is the plan most people compare first, and the one with the deepest, most competitive set of filings in nearly every state — which is what makes its rate history the clearest read on how a carrier behaves over time.
With Plan G, you still pay:
- The Part B annual deductible
Benefits are standardized by federal law, so Plan G from one carrier pays the same claims as Plan G from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan G carriers in Ohio
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
Ohio: federal rules only. State rules change; confirm the current window with the Ohio insurance department or your SHIP counselor before you apply anywhere.