New Jersey Plan G rate history
The most comprehensive plan still open to new enrollees. This page tracks what Plan G carriers have filed with the New Jersey insurance regulator and what those filings show about renewal increases.
What Plan G costs in New Jersey
Plan G premiums in New Jersey run from $147.88 to $590.06 per month across 20 carriers, for the quoted scenario described below. Figures marked unverified have not yet been matched to a filing.
| Carrier | Age | Rating method | Monthly premium |
|---|---|---|---|
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $147.88/mo (unverified) |
| Bankers Fidelity Assurance Company | 65 | Attained age | $150.53/mo (unverified) |
| Bankers Fidelity Assurance Company | 70 | Attained age | $158.14/mo (unverified) |
| Horizon Healthcare Services, Inc. | 65 | Attained age | $179.94/mo (unverified) |
| Lifeshield National Insurance Co. | 65 | Attained age | $180.01/mo (unverified) |
| Medico Insurance Company | 65 | Attained age | $180.36/mo (unverified) |
| American Benefit Life Insurance Company | 65 | Attained age | $180.63/mo (unverified) |
| Medico Insurance Company | 70 | Attained age | $182.17/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 65 | Attained age | $182.57/mo (unverified) |
| Healthspring National Health Insurance Company (F/K/A Cnhic) | 65 | Attained age | $186.21/mo (unverified) |
| Lifeshield National Insurance Co. | 70 | Attained age | $186.42/mo (unverified) |
| American Benefit Life Insurance Company | 70 | Attained age | $189.53/mo (unverified) |
| Bankers Fidelity Assurance Company | 65 | Attained age | $190.08/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $191.22/mo (unverified) |
| Healthspring National Health Insurance Company (F/K/A Cnhic) | 70 | Attained age | $193.73/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 65 | Attained age | $197.46/mo (unverified) |
| United World Life Insurance Company | 65 | Attained age | $198.29/mo (unverified) |
| Medico Insurance Company | 65 | Attained age | $198.40/mo (unverified) |
| Insurance Company Of North America | 65 | Attained age | $198.42/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 65 | Attained age | $198.83/mo (unverified) |
| Bankers Fidelity Assurance Company | 70 | Attained age | $199.69/mo (unverified) |
| Lumos Insurance Company | 65 | Attained age | $202.50/mo (unverified) |
| Woodmenlife | 65 | Attained age | $205.29/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $209.91/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Community rated | $212.08/mo (unverified) |
| Humana Value (HumanaDental Insurance Company) | 65 | Attained age | $212.24/mo (unverified) |
| Medico Insurance Company | 65 | Attained age | $225.45/mo (unverified) |
| Medico Insurance Company | 70 | Attained age | $200.39/mo (unverified) |
| Insurance Company Of North America | 70 | Attained age | $201.42/mo (unverified) |
| Woodmenlife | 70 | Attained age | $208.26/mo (unverified) |
| Lumos Insurance Company | 70 | Attained age | $208.53/mo (unverified) |
| United World Life Insurance Company | 70 | Attained age | $209.95/mo (unverified) |
| Aflac, Underwritten By Tier One Insurance Company | 70 | Attained age | $213.75/mo (unverified) |
| Manhattanlife Insurance And Annuity Company | 70 | Attained age | $221.33/mo (unverified) |
| Horizon Healthcare Services, Inc. | 70 | Attained age | $222.45/mo (unverified) |
| Medico Insurance Company | 70 | Attained age | $227.71/mo (unverified) |
| Humana Achieve (Humana Benefit Plan of Illinois, Inc.) | 65 | Attained age | $228.26/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $233.25/mo (unverified) |
| Bankers Life (Underwritten By Washington National Insurance Company) | 70 | Attained age | $236.07/mo (unverified) |
| Humana Achieve (Humana Benefit Plan of Illinois, Inc.) | 70 | Attained age | $236.17/mo (unverified) |
| Humana Insurance Company | 65 | Attained age | $244.17/mo (unverified) |
| United American Insurance Company | 65 | Attained age | $245.00/mo (unverified) |
| Humana Value (HumanaDental Insurance Company) | 70 | Attained age | $248.06/mo (unverified) |
| Aetna Health Insurance Company | 65 | Attained age | $260.98/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Community rated | $262.25/mo (unverified) |
| Healthspring National Health Insurance Company (F/K/A Cnhic) | 65 | Attained age | $279.31/mo (unverified) |
| Humana Insurance Company | 70 | Attained age | $288.62/mo (unverified) |
| Healthspring National Health Insurance Company (F/K/A Cnhic) | 70 | Attained age | $290.60/mo (unverified) |
| Aetna Health Insurance Company | 70 | Attained age | $292.47/mo (unverified) |
| United American Insurance Company | 70 | Attained age | $294.00/mo (unverified) |
| Horizon Healthcare Services, Inc. | 65 | Attained age | $429.16/mo (unverified) |
| Horizon Healthcare Services, Inc. | 70 | Attained age | $429.16/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 65 | Community rated | $587.18/mo (unverified) |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | 70 | Community rated | $587.18/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 65 | Issue age | $590.06/mo (unverified) |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | 70 | Issue age | $590.06/mo (unverified) |
Filed rate actions
A rate action is the increase a carrier asked the state to approve on an existing block of Plan G policies. It is separate from the age increase built into an attained-age premium, and it is the number that tells you how a carrier has treated the people already holding the policy.
| Carrier | Effective | Filed change |
|---|---|---|
| Insurance Company Of North America | September 1, 2026 | The filing is on record but this figure is not in it. |
| Humana Achieve (Humana Benefit Plan of Illinois, Inc.) | September 1, 2026 | The filing is on record but this figure is not in it. |
| Healthspring National Health Insurance Company (F/K/A Cnhic) | August 1, 2026 | The filing is on record but this figure is not in it. |
| Lumos Insurance Company | August 1, 2026 | The filing is on record but this figure is not in it. |
| AARP Medicare Supplement Insurance Plans, Insured By United Healthcare Insurance Company Of America | August 1, 2026 | The filing is on record but this figure is not in it. |
| AARP Medicare Supplement Plans, Insured By Unitedhealthcare | August 1, 2026 | The filing is on record but this figure is not in it. |
| Lifeshield National Insurance Co. | July 1, 2026 | The filing is on record but this figure is not in it. |
| Humana Insurance Company | July 1, 2026 | The filing is on record but this figure is not in it. |
| United American Insurance Company | June 15, 2026 | The filing is on record but this figure is not in it. |
| Aflac, Underwritten By Tier One Insurance Company | June 1, 2026 | The filing is on record but this figure is not in it. |
| United World Life Insurance Company | May 15, 2026 | The filing is on record but this figure is not in it. |
| Medico Insurance Company | May 1, 2026 | The filing is on record but this figure is not in it. |
| Manhattanlife Insurance And Annuity Company | May 1, 2026 | The filing is on record but this figure is not in it. |
| Woodmenlife | March 1, 2026 | The filing is on record but this figure is not in it. |
| Bankers Fidelity Assurance Company | February 1, 2026 | The filing is on record but this figure is not in it. |
| Humana Value (HumanaDental Insurance Company) | February 1, 2026 | The filing is on record but this figure is not in it. |
| Horizon Healthcare Services, Inc. | January 1, 2026 | The filing is on record but this figure is not in it. |
| Aetna Health Insurance Company | December 1, 2025 | The filing is on record but this figure is not in it. |
| American Benefit Life Insurance Company | September 1, 2025 | The filing is on record but this figure is not in it. |
| Bankers Life (Underwritten By Washington National Insurance Company) | August 4, 2025 | The filing is on record but this figure is not in it. |
Rates and approved increases change. Past rate increases do not predict future increases. Verify current pricing with the carrier or the issuing state's insurance department before making a decision.
Why there are no premiums on this page yet
We publish a premium or a rate increase only after we have found the carrier’s filing in the state’s public records and linked to it on the page. Until that check is done for this plan and state, we show you the structure of what we track and leave the numbers off. A number without a source is worse than no number.
What Plan G covers
Plan G covers everything Plan F covers except the Part B deductible, which you pay once a year. It is the plan most people compare first, and the one with the deepest, most competitive set of filings in nearly every state — which is what makes its rate history the clearest read on how a carrier behaves over time.
With Plan G, you still pay:
- The Part B annual deductible
Benefits are standardized by federal law, so Plan G from one carrier pays the same claims as Plan G from another. Price, rate-increase history and service are what differ. That is the whole argument for reading filings.
Switching Plan G carriers in New Jersey
We have not identified a state rule here that goes beyond the federal floor. Outside your one-time six-month open enrollment window, and without a federal guaranteed issue right, an insurer may use medical underwriting and may decline you.
New Jersey: federal rules only. State rules change; confirm the current window with the New Jersey insurance department or your SHIP counselor before you apply anywhere.